| Validator | Name | Nominators | Total Root Nominated | Validated Blocks (24h) |
|---|---|---|---|---|
| 17 | 1725 | |||
| 13 | 1843 | |||
| 12 | 1820 | |||
| 11 | 1825 | |||
| 11 | 1834 | |||
| 10 | 1763 | |||
| 6 | 1763 | |||
| 6 | 1853 | |||
| 5 | 1764 | |||
| 5 | 0 | |||
| 4 | 1796 | |||
| 3 | 1852 | |||
| 2 | 1762 |
Rootscan is a Block Explorer tailored for The Root Network, an innovative decentralized network.
Privacy Policy