| Extrinsic ID | Extrinsic Method | Timestamp | Amount / TokenID(s) | From | To | ||
|---|---|---|---|---|---|---|---|
| 23378502-1 | Nft Mint | 15 | - | ||||
| 23378501-1 | Nft Mint | 14 | - | ||||
| 23376053-1 | Nft Mint | 13 | - | ||||
| 23376051-1 | Nft Mint | 12 | - | ||||
| 23376050-1 | Nft Mint | 11 | - | ||||
| 23376049-1 | Nft Mint | 10 | - | ||||
| 23376048-1 | Nft Mint | 9 | - | ||||
| 23376038-1 | Nft Mint | 8 | - | ||||
| 23373942-1 | Nft Mint | 7 | - | ||||
| 23373941-1 | Nft Mint | 6 | - | ||||
| 23373940-1 | Nft Mint | 5 | - | ||||
| 23373939-1 | Nft Mint | 4 | - | ||||
| 23373938-1 | Nft Mint | 3 | - | ||||
| 23373937-1 | Nft Mint | 2 | - | ||||
| 23372933-1 | Nft Mint | 1 | - | ||||
| 23372904-1 | Nft Mint | 0 | - |
Rootscan is a Block Explorer tailored for The Root Network, an innovative decentralized network.
Privacy Policy