| Extrinsic ID | Extrinsic Method | Timestamp | Amount / TokenID(s) | From | To | ||
|---|---|---|---|---|---|---|---|
| 3403892-1 | Nft Mint | 97 98 99 | - | ||||
| 3403478-1 | Nft Mint | 94 95 96 | - | ||||
| 3391691-1 | Nft Mint | 91 92 93 | - | ||||
| 3391568-1 | Nft Mint | 88 89 90 | - | ||||
| 3391498-1 | Nft Mint | 85 86 87 | - | ||||
| 3391435-1 | Nft Mint | 68 69 70 71 72 ...12 more records | - | ||||
| 3379426-1 | Nft Mint | 51 52 53 54 55 ...12 more records | - | ||||
| 3367335-1 | Nft Mint | 46 47 48 49 50 | - | ||||
| 3367325-1 | Nft Mint | 45 | - | ||||
| 3367075-1 | Nft Mint | 44 | - | ||||
| 3367001-1 | Nft Mint | 43 | - | ||||
| 3366196-1 | Nft Mint | 42 | - | ||||
| 3365614-1 | Nft Mint | 37 38 39 40 41 | - | ||||
| 3365450-1 | Nft Mint | 32 33 34 35 36 | - | ||||
| 3364247-1 | Nft Mint | 31 | - | ||||
| 3359648-1 | Nft Mint | 26 27 28 29 30 | - | ||||
| 3359613-1 | Nft Mint | 21 22 23 24 25 | - | ||||
| 3359419-1 | Nft Mint | 20 | - | ||||
| 3359418-1 | Nft Mint | 19 | - | ||||
| 3359409-1 | Nft Mint | 18 | - | ||||
| 3359403-1 | Nft Mint | 17 | - | ||||
| 3359401-1 | Nft Mint | 16 | - | ||||
| 3359397-1 | Nft Mint | 15 | - | ||||
| 3359313-1 | Nft Mint | 14 | - |
Rootscan is a Block Explorer tailored for The Root Network, an innovative decentralized network.
Privacy Policy