| Extrinsic ID | Extrinsic Method | Timestamp | Amount / TokenID(s) | From | To | ||
|---|---|---|---|---|---|---|---|
| 7678512-1 | Nft Mint | 15800 15801 15802 15803 15804 ...995 more records | - | ||||
| 7678512-1 | Nft Mint | 16800 16801 16802 16803 16804 ...995 more records | - | ||||
| 7665639-1 | Nft Mint | 13800 13801 13802 13803 13804 ...995 more records | - | ||||
| 7665639-1 | Nft Mint | 14800 14801 14802 14803 14804 ...995 more records | - | ||||
| 7658911-1 | Nft Mint | 11800 11801 11802 11803 11804 ...995 more records | - | ||||
| 7658911-1 | Nft Mint | 12800 12801 12802 12803 12804 ...995 more records | - | ||||
| 7658854-1 | Nft Mint | 10800 10801 10802 10803 10804 ...995 more records | - | ||||
| 7576308-1 | Nft Mint | 8800 8801 8802 8803 8804 ...995 more records | - | ||||
| 7576308-1 | Nft Mint | 9800 9801 9802 9803 9804 ...995 more records | - | ||||
| 7573875-1 | Nft Mint | 7800 7801 7802 7803 7804 ...995 more records | - | ||||
| 7573404-1 | Nft Mint | 7300 7301 7302 7303 7304 ...495 more records | - | ||||
| 7571780-1 | Nft Mint | 6800 6801 6802 6803 6804 ...495 more records | - | ||||
| 7571270-1 | Nft Mint | 6300 6301 6302 6303 6304 ...495 more records | - | ||||
| 7570257-1 | Nft Mint | 5800 5801 5802 5803 5804 ...495 more records | - | ||||
| 7559389-1 | Nft Mint | 5300 5301 5302 5303 5304 ...495 more records | - | ||||
| 7559189-1 | Nft Mint | 4300 4301 4302 4303 4304 ...995 more records | - | ||||
| 7558119-1 | Nft Mint | 3800 3801 3802 3803 3804 ...495 more records | - | ||||
| 7557215-1 | Nft Mint | 2800 2801 2802 2803 2804 ...995 more records | - | ||||
| 7556387-1 | Nft Mint | 2500 2501 2502 2503 2504 ...295 more records | - | ||||
| 7550218-1 | Nft Mint | 1500 1501 1502 1503 1504 ...995 more records | - | ||||
| 7549641-1 | Nft Mint | 1000 1001 1002 1003 1004 ...495 more records | - | ||||
| 7548475-1 | Nft Mint | 0 1 2 3 4 ...995 more records | - |
Rootscan is a Block Explorer tailored for The Root Network, an innovative decentralized network.
Privacy Policy