| Extrinsic ID | Extrinsic Method | Timestamp | Amount / TokenID(s) | From | To | ||
|---|---|---|---|---|---|---|---|
| 13394959-1 | Nft Mint | 46 47 48 | - | ||||
| 13394823-1 | Nft Mint | 45 | - | ||||
| 13394764-1 | Nft Mint | 44 | - | ||||
| 13394683-1 | Nft Mint | 41 42 43 | - | ||||
| 13391408-1 | Nft Mint | 39 40 | - | ||||
| 13391014-1 | Nft Mint | 38 | - | ||||
| 13380881-1 | Nft Mint | 37 | - | ||||
| 13380730-1 | Nft Mint | 36 | - | ||||
| 13380722-1 | Nft Mint | 35 | - | ||||
| 13380653-1 | Nft Mint | 34 | - | ||||
| 13380638-1 | Nft Mint | 33 | - | ||||
| 13380578-1 | Nft Mint | 32 | - | ||||
| 13380504-1 | Nft Mint | 31 | - | ||||
| 13348654-1 | Nft Mint | 21 22 23 24 25 ...5 more records | - | ||||
| 13348627-1 | Nft Mint | 11 12 13 14 15 ...5 more records | - | ||||
| 13348461-1 | Nft Mint | 1 2 3 4 5 ...5 more records | - | ||||
| 13347740-1 | Nft Mint | 0 | - |
Rootscan is a Block Explorer tailored for The Root Network, an innovative decentralized network.
Privacy Policy