| Extrinsic ID | Extrinsic Method | Timestamp | Amount / TokenID(s) | From | To | ||
|---|---|---|---|---|---|---|---|
| 6042813-1 | Nft Mint | 20 21 22 23 24 ...5 more records | - | ||||
| 6042540-1 | Nft Mint | 15 16 17 18 19 | - | ||||
| 6037745-1 | Nft Mint | 14 | - | ||||
| 6037667-1 | Nft Mint | 13 | - | ||||
| 6037561-1 | Nft Mint | 12 | - | ||||
| 6037503-1 | Nft Mint | 11 | - | ||||
| 6037396-1 | Nft Mint | 10 | - | ||||
| 6037166-1 | Nft Mint | 9 | - | ||||
| 6036991-1 | Nft Mint | 4 5 6 7 8 | - | ||||
| 6036638-1 | Nft Mint | 3 | - | ||||
| 6036633-1 | Nft Mint | 2 | - | ||||
| 6036606-1 | Nft Mint | 1 | - | ||||
| 6036575-1 | Nft Mint | 0 | - |
Rootscan is a Block Explorer tailored for The Root Network, an innovative decentralized network.
Privacy Policy